Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| LOW SEASON 22 FEB - 3 APR | 22 Feb 26 | 03 Mar 26 | - | - | £175 | £205 | 2 Nights |
| LOW SEASON 22 FEB-3APR | 22 Feb 26 | 03 Apr 26 | - | - | £175 | £205 | 2 Nights |
| HIGH SEASON 03APR-19APR | 03 Apr 26 | 19 Apr 26 | - | - | £227 | £227 | 2 Nights |
| HIGHSEASON 3 APR-19APR | 03 Apr 26 | 19 Apr 26 | - | - | £227 | £227 | 3 Nights |
| LOW SEASON 19APR-1MAY | 19 Apr 26 | 01 May 26 | - | - | £175 | £205 | 2 Nights |
| LOW SEASON 19APR-1MAY | 19 Apr 26 | 01 May 26 | - | - | £175 | £205 | 3 Nights |
| HIGH SEASON 1-3 MAY | 01 May 26 | 03 May 26 | - | - | £227 | £227 | 2 Nights |
| HIGH SEASON 1-3MAY | 01 May 26 | 03 May 26 | - | - | £227 | £227 | 3 Nights |
| LOW SEASON 3MAY-25MAY | 03 May 26 | 25 May 26 | - | - | £175 | £205 | 3 Nights |
| HIGH SEASON 25-31MAY | 25 May 26 | 31 May 26 | - | - | £227 | £227 | 3 Nights |
| HIGH SEASON 25-31MAY | 25 May 26 | 31 May 26 | - | - | £227 | £227 | 2 Nights |
| LOW SEASON 31 MAY- 6 JUL | 31 May 26 | 06 Jul 26 | - | - | £175 | £205 | 3 Nights |
| LOW SEASON 31MAY-JUL | 31 May 26 | 06 Jul 26 | - | - | £175 | £205 | 2 Nights |
| HIGH SEASON 6JUL-30 AUG | 06 Jul 26 | 30 Aug 26 | - | - | £227 | £227 | 7 Nights |
| LOW SEASON 30 AUG - 26OCT | 30 Aug 26 | 26 Oct 26 | - | - | £175 | £205 | 2 Nights |
| LOW SEASON 30 AUG-26OCT | 30 Aug 26 | 26 Oct 26 | - | - | £175 | £205 | 3 Nights |
| HIGH SEASON 26OCT-1NOV | 26 Oct 26 | 01 Nov 26 | - | - | £227 | £227 | 3 Nights |
| HIGH SEASON 26oct-1nov | 26 Oct 26 | 01 Nov 26 | - | - | £227 | £227 | 2 Nights |
| LOW SEASON 1 NOV-17 DEC | 01 Nov 26 | 17 Dec 26 | - | - | £175 | £205 | 3 Nights |
| LOW SEASON 1NOV-17DEC | 01 Nov 26 | 17 Dec 26 | - | - | £175 | £205 | 2 Nights |
| HGH SEASON 17DEC - 2JAN | 17 Dec 26 | 02 Jan 27 | - | - | £227 | £227 | 3 Nights |
| HIGH SEASON 17 DEC- 2 JAN | 17 Dec 26 | 02 Jan 27 | - | - | £227 | £227 | 2 Nights |
| 06 Jul 27 | 31 Aug 27 | - | - | £227 | £227 | 2 Nights |
